| HARD GEL CAPSULES | |||
|---|---|---|---|
| BRAND NAME | COMPOSITIONS | PACKING | NEW MRP |
| CLINMET-300 | Clindamycin 300Mg | 10*10 Alu Alu | 2000 |
| DOXY-G | Doxycycline 100Mg & Lactic Acid Bacillus | 10*10 Alu Alu | 1400 |
| ESOLAR-DSR | Esomeprazole 40Mg+ Domperidone 30 Mg (Sr) | 10*10 Alu Alu | 1150 |
| ROSI-RAX | Boswellia Serrata 300mg, Rosehips extracts 250mg, Devil Claw 100mg | 30*1 | 1135 |
| ITROMET-200 | Itraconazole 200Mg | 10*1*4 Alu Alu | 9600 |
| LYCODANT Q10 | Lycopene 6 % 5000Mcg+ Grape Seed Extract 25Mg Omega 3 Fatty Acid 1000Mcg +Co-Enzyme Q10 10Mcg+ Green Tea Extract 10Mg+ Vitamin A 2000Iu +Vitamin B1 1.4Mg + Vitamin B2 1.6Mg + Vitamin B6 1.5Mg Folic Acid 0.200Mg + Zinc 12Mg + Selenium Sodium Selenate 40Mg | 10*10 Alu Alu | 1550 |
| METFENAC RD | Aceclofenac 200Mg+Rabeprazole 20Mg | 10*10 Alu Alu | 1150 |
| METPRO | Pre Pro Biotics | 10*10 Alu Alu | 1000 |
| METRAB-DSR | Rabeprazole Sodium 20 Mg + Domperidone 30 Mg (Sr) | 10*10 Alu Alu | 1078 |
| METRAB-DSR | Rabeprazole Sodium 20 Mg + Domperidone 30 Mg (Sr) | 10*10 Alu Alu | 860 |
| METRAB-LS | Rebeprazole 20 Mg + Levosulpiride 75 Mg (Sr) | 10*10 Alu Alu | 1565.5 |
| OMEPLAR-D | Omeprazole 20mg +Domerperidone 10mg (Sr) | 10*10 Alu Alu | 468.5 |
| NEUROTIK OD | Methylcobalamin 1500Mcg+ Folic Acid 1.5Mg+ Vit B6 3 Mg+Vit B1 10mg+ Alpha Lipoic Acid 100Mg | 10*10 Alu Alu | 1600 |
| PANTRO-DSR | Pantoprazole 40 Mg + Domperidone 30 Mg (Sr) | 10*10 Alu Alu | 950 |
| PANTRO-DSR | Pantoprazole 40 Mg + Domperidone 30 Mg (Sr) | 10*10 Alu Alu | 1200 |
Copyright © 2026 Metlar Formulations