| CARDIAC AND DIABETIC RANGE | |||
|---|---|---|---|
| BRAND NAME | COMPOSITIONS | PACKING | NEW MRP |
| ATORAL-10 | Atorvastatin 10Mg | 10*10 Alu Alu | 459.3 |
| CLINIPOX-T | Cilnidipine 10Mg +Telmisartan 40mg | 10*10 Alu Alu | 1200 |
| CLINIPOX-10 | Cilnidipine 10Mg | 10*10 Alu Alu | 890 |
| GLICARD FORTE M1 | Glimepride 1 Mg+ Metformin 1000 Mg(Bilayred) | 10*10 Blister | 693.7 |
| GLICARD FORTE M2 | Glimepride 2 Mg+ Metformin 1000 Mg(Bilayred) | 10*10 Blister | 768 |
| GLICARD M1 | Glimepride 1 Mg+ Metformin 500 Mg(Bilayred) | 10*10 Blister | 572 |
| GLICARD M2 | Glimepride 2 Mg+ Metformin 500 Mg(Bilayred) | 10*10 Blister | 638 |
| GLICARD PM1 (SR) | Glimepride 1 Mg+ Metformin 500 Mg+Pioglitazone15Mg (Sr) | 10*10 Alu Alu | 656.25 |
| GLICARD PM2 (SR) | Glimepride 2 Mg+ Metformin 500 Mg+Pioglitazone15Mg (Sr) | 10*10 Alu Alu | 950 |
| OLMIO -H20 | Olmesartan Medoxomil 20Mg & Hydrochlorothiazide 12.5Mg | 10*10 Alu Alu | 950 |
| OLMIO -H40 | Olmesartan Medoxomil 40Mg & Hydrochlorothiazide 12.5Mg | 10*10 Alu Alu | 1750 |
| TELIMET-40 | Telmisartan 40 Mg | 10*10 Alu Alu | 650 |
| TELIMET-AM | Telmisartan 40 Mg + Amlodipine 5 Mg | 10*10 Alu Alu | 950 |
| TELIMET-H40 | Telmisartan 40 Mg + Hcz 12.5 Mg | 10*10 Alu Alu | 850 |
| SIAGLIZ-M | Sitagliptin 50mg+ Metformin 500mg | 10*15 Alu Alu | 2080 |
| VILDOXTIN-M | Vildagliptin 50mg+ Metformin 500mg | 10*15 Alu Alu | 1700 |
| VOGLAR-GM2 (SR) | Glimepride 2 Mg+ Metformin 500 Mg+Voglibose 0.2 (Sr) | 10*10 Blister | 980 |
Copyright © 2026 Metlar Formulations