| LIQUID & DRY INJECTIONS | |||
|---|---|---|---|
| BRAND NAME | COMPOSITIONS | PACKING | NEW MRP |
| CEFOMET-1 GM | Cefoperazone Sodium 500Mg + Sulbactam 500 Mg | 1 Vial+WFI | 126.55 |
| CEFOMET-1.5 GM | Cefoperazone Sodium 1 Gm + Sulbactam 500 Mg | 1 Vial+WFI | 201.56 |
| CLINMET-600 | Clindamycin 600Mg | 4 MLTray Pack | 254.5 |
| DICLOFAR | Diclofenac Sodium 75 Mg (Painless) Aquabase | 10*1 ML | 22 |
| NDMET-50 | Nandrolone Decanoate 50 Mg With Dispo Syrings | Dispo Pack | 215 |
| NEUROTIK PLUS | Methylcobalamin 1500Mcg +Pyridoxine 100 Mg+Nicotinamide 100mg | Dispo Pack | 88 |
| PANTRO-40 | Pantoprazole 40 Mg | 1 Vial+WFI | 56.5 |
| TRIAO-1GM | Ceftriaxone 1 Gm | 1 Vial+WFI | 71.09 |
| TRIAO-SB 1.5 | Ceftriaxone 1 Gm + Sulbactam 500Mg | 1 Vial+WFI | 165 |
| TRIAO-TZ | Ceftriaxone 1 Gm+Tazobactam 125 Mg | 1 Vial+WFI | 200 |
| ZOPAP-1.125 | Piperacillin 1 Gm + Tazobactam 125 Mg | 1 Vial+WFI | 106.4 |
Copyright © 2026 Metlar Formulations