| TABLETS | |||
|---|---|---|---|
| BRAND NAME | COMPOSITIONS | PACKING | NEW MRP |
| ADENOSIA-400 | S-Adenosyl-L-Methionine 400 mg | 10*1*10 | 8500 |
| CALDIMET | Calcium Carbonate 1250 + Vitamin D3 250 | 10*15 Blister | 900 |
| CALDIMET-CT | Calcium Citrate 1000Mg+Calcitriol 0.25 Mcg + Manesium 100Mg + Zinc 4Mg | 10*10 Blister | 1100 |
| CALDIMET-XT | Calcium Carbonate 1250 Mg+Elemental Calcium 500 Mg+ Methylcobalamin1500 Mcg+Vitamin D3 200 Iu+L-Methylfolate Calcium With Pyridoxal-5- Phosphate 0.5Mg | 10*1*10 Alu Alu | 2200 |
| CARTONIX | Bowellic Acid 200mg , Glucosamine sulphate HCL 750mg ,Methylsulfonylmethane 200mg , Chondrotin Sulphate 100mg, Curcumin 50mg, Hyaluronic Acid 10mg , Vitamin K2-7 22.5mcg, Rosehip Extract 100mg ,Vitamin D3 10mcg & Zinc Sulphate 7.5mg tab. | 10*1*10 | 2760 |
| CEFILAR-200 | Cefixime 200 Mg | 10*10 Alu Alu | 1114 |
| CEFILAR-200 LB | Cefixime 200 Mg With Lactic Bacillus 60 Million Spores. | 10*10 Alu Alu | 1406 |
| CEFILAR-O | Cefixime 200 Mg+Ofloxacin 200 Mg | 10*10 Alu Alu | 1781 |
| CEFILAR-SB | Cefixime 200 + Sulbactum 150 Mg | 10*10 Alu Alu | 4250 |
| CEFPOMET-200 | Cefpodoxime Proxetil 200 Mg | 10*10 Alu Alu | 2400 |
| CEFPOMET-CV | Cefpodoxime Proxetil 200 Mg + Clavulanic Acid 125 Mg | 10*1*10 Alu Alu | 3400 |
| CELLVANCE Tab. | Palmitoyelethanolamide (Micronized Grade) 300mg +Astaxanthin(10%) 2 mg + Daidzein (98%) 50mg+ Genistein (98%) 4mg | 10*1*10 Alu Alu | 2950 |
| CHYMOMET | Trypsin Chymotrypsin 100000 Iu | 10*10 Alu Alu | 1500 |
| CHYMOMET-AP | Trypsin Chymotrypsin 150000 au + Aceclofenac 100 mg + Paracetamol 325 mg | 10*10 Alu Alu | 1550 |
| CITALOMAX | Escitalopram 10Mg+ Clonazepam 0.5Mg | 10*10 Alu Alu | 1031 |
| CITION-500 | Citicoline 500Mg | 10*10 Alu Alu | 5500 |
| CITION-P | Citicoline 500Mg+ Piracetam 800 Mg | 10x10 Alu Alu | 5600 |
| CURECUM | Curcumin 500 Mg+ Piperine 5 Mg Tab | 10*1*10 Alu Alu | 5900 |
| DEFLET-12 | Deflazacort 12 Mg | 10*10 Alu Alu | 2800 |
| DEFLET-6 | Deflazacort 6 Mg | 10*10 Alu Alu | 1265.5 |
| DICLOFAR-P | Diclofenac Potassium 50 Mg + Paracetamol 325 Mg | 10*10 Alu Alu | 500 |
| DICLOFAR-SP | Diclofenac Potassium 50Mg+Pcm 325 Mg+ Serratiopeptidase 15 Mg | 10*10 Alu Alu | 900 |
| DOXNER-OD | Doxylamine Succinate 10Mg+Pyridoxine Hcl 10Mg+ Folic Acid 2.5 Mg | 10*10 Blister | 980 |
| DROTAL-M | Mefenamic 250 Mg + Drotaverine Hydrochloride 80 Mg | 10*10 Alu Alu | 693 |
| ETOMET -90 | Etoricoxib 90 Mg | 10*10 Alu Alu | 1100 |
| ETOMET -120 | Etoricoxib 120 Mg | 10*10 Alu Alu | 1770 |
| ETOMET-TH4 | Etoricoxib 60 Mg + Thiochochicoside 4Mg | 10*10 Alu Alu | 1990 |
| BIZ-GLYTIC | Ferrous Bisglycinate 150 Mg +Folic Acid1 Mg+Zinc15 Mg + Methylcobalamine 500 Mcg | 10*10 Alu Alu | 1800 |
| FERILAR-XT | Ferrous Ascorbate 100Mg+Folic Acid1.5Mg+Elemental Zinc 22.5 Mg | 10*10 Alu Alu | 990 |
| FEUMET-40 | Fabuxostat 40Mg | 10*10 Alu Alu | 937.5 |
| FLAXAT-200 | Flavoxate Hydrochloride 200 Mg | 10*10 Alu Alu | 2500 |
| FLUFAR-150 | Fluconazole 150 Mg | 20*1's Blister | 270 |
| KETRIO | Ketorolac Tromethamine 10Mg | 10*10 Alu Alu | 656 |
| LEOMET-5 | Levocetirizine 5 Mg | 10*10 Blister | 450 |
| LEOMET-AM | Levocetirizine Hcl 5 Mg + Ambroxol Hcl 60 Mg | 10*10 Alu Alu | 580 |
| LEVITRI-500 | Levetiracetam 500 Mg | 10X10 Blister | 1300 |
| LIVOXA-500 | Levofloxacin 500 Mg | 10*10 Alu Alu | 990 |
| LZOMET-600 | Linezolid 600Mg | 10X1X6 Alu Alu | 2172 |
| MET 98 | Paracetamol 650 Mg | 10*10 Blister | 210 |
| MET-Q-ULTRA | Coenzyme q10 100 mg lycopene 5mg , omega150mg, L-Carnitine L-tartrate,100mg, zinc 7.5mg, wheatgerm 25 mg | 10*1*10 Blister | 5783.5 |
| MET Q10 | Coenzyme Q 100Mg+L- Arginine 100Mg+ Omega -3 Fatty Acid 500Mg+Epa 90Mg+ Dha 60Mg+Selinium 40Mg | 10*1*10 Alu Alu | 4894 |
| METFENAC -MR | Aceclo 100 Mg + Pcm 325 Mg + Chlorzoxazone 250 Mg | 10*10 Blister | 796.5 |
| METFENAC-P | Aceclofenac 100 Mg + Paracetamol 325 Mg | 10*10 Alu Alu | 562.5 |
| METFENAC-SP | Aceclofenac 100 Mg + Pcm 325 Mg + Serratio 15 Mg | 10*10 Alu Alu | 920 |
| METFENAC-TH4 | Aceclofenac 100Mg+Thiochochicoside 4Mg | 10*10 Alu Alu | 1406.25 |
| METIPRED-4 | Methylprednisolone 4 Mg | 10*10 Alu Alu | 650 |
| METIPRED-8 | Methylprednisolone 8 Mg | 10*10 Alu Alu | 594.2 |
| METIPRED-16 | Methylprednisolone 16 Mg | 10*10 Alu Alu | 1100 |
| METRAB-20 | Rabeprazole Sodium 20 Mg | 10*10 Alu Alu | 581.2 |
| MEXTIL 500 | Cefuroxime Axetil 500 Mg | 10*10 Alu Alu | 5156 |
| MONTILAR-BL | Montelukast Sodium 10 Mg + Bilastine 20 Mg | 10*10 Alu Alu | 1700 |
| MONTILAR-FX | Fexofenadine 120 Mg+ Montelukast 10Mg | 10*10 Alu Alu | 1406 |
| MONTILAR-LC | Montelukast Sodium 10 Mg + Levocetirizine 5 Mg | 10*10 Alu Alu | 1284 |
| MOXIMET-CV 625 | Amoxicillin 500 Mg + Clavulanic Acid 125 Mg | 6*10 Alu Alu | 1173 |
| MOXIMET-CV 625 LB | Amoxicillin 500 Mg + Clavulanic Acid 125 Mg +Lactic Bacillus 60 Million Spores. | 10*10 Alu Alu | 2500 |
| NAPROACT-250-D | Naproxen Mg + Domperidone 10 Mg | 10*10 Alu Alu | 1000 |
| NAPROACT-500-D | Naproxin 500 Mg + Domperidone 10 Mg | 10*10 Blister | 1600 |
| NEUROTIK -P | Methylcobalamine1500Mcg+ Pregablin 75Mg+ | 10*10 Alu Alu | 1290 |
| NEUROTIK-G | Gabapentin 300 Mg + Methylcobalamin 500 | 10*10 Alu Alu | 1550 |
| NEUROTIK-LC | L-Carnitine L-Tartarate 500 Mg+ Mecobalamin1500Mcg+Folic Acid 200Mcg | 10*1*10 Alu Alu | 2000 |
| NIMLAR-P | Nemesulide 100 Mg + Paracetamol 325 Mg | 20*10 Blister | 1040 |
| NORTILAR-G | Gabapentin 400Mg + Nortriptyline 10Mg | 10*10 Alu Alu | 1900 |
| NORTILAR-P | Nortriptyline10Mg + Pregabalin 75Mg | 10*10 Alu Alu | 1500 |
| NORTILAR-PM | Nortriptyline10Mg +Methylcobalamine1500Mcg +Pregabalin 75Mg | 10*10 Alu Alu | 1900 |
| OLA-200 | Ofloxacin 200 Mg | 10*10 Alu Alu | 720 |
| OLA-OZ | Ofloxacin 200 Mg + Ornidazole 500 Mg | 10*10 Blister | 895 |
| ORTHOMET | Glucosamine 750Mg+Diacerein 50Mg+ Msm | 10*10 Alu Alu | 1450 |
| OSTERIO | Boswellia Serrata 100 Mg + Collagen Peptide Type-II 40 Mg | 10*10 Alu Alu | 2500 |
| OSTERIO-MAX | Cissus Quadrangularis 750Mg +Vitex Nigundo 200Mg+ Boswellia Serrata 200Mg +Withania Somnifera 100Mg | 10*1*10 Alu Alu | 3250 |
| PANTRO-40 | Pantoprazole 40 Mg | 10*10 Alu Alu | 710 |
| PANTRO-D | Pantoprazole 40 Mg + Domperidone 10 Mg | 10*10 Alu Alu | 900 |
| PREBOXLIN-A | Aceclofenac200 Mg+ Pregablin 75 Mg | 10*10 Alu Alu | 1990 |
| RIFAXOMET-400 | Rifaximin 400Mg | 10*10 Alu Alu | 4250 |
| SILYMET | L-Ornithine L-Aspartate 250 Mg+Silymarin 70 Mg With B- Complax & Calcium Pontothenate 10Mg+Niacinamide 50Mg | 10*10 Alu Alu | 1350 |
| TANCOLD PLUS | Pcm 325 Mg+Phenylephrine10Mg+Cpm30Mg+ Caffeine 25Mg | 10*10 Blister | 630 |
| TENDOMET | Rosehips Extracts 250Mg+ Collagen Peptide Type-Ii 40Mg+ Sodium Hyaluronate 30Mg+ Glucosamine 500Mg+ Chondroitin Sulphate 250Mg + Vitamin C 35Mg | 10*1*10 Alu Alu | 2500 |
| TRYOMET-D | Trypsin 48Mg+Bromolein 90+Rutoside 100Mg + Diclofenac 50Mg | 10*10 Alu Alu | 1730 |
| UDICON-300 | Ursodeoxycholic Acid 300Mg | 10*10 Alu Alu | 3100 |
| VANIFAR | Ondansetron Md 4 Mg | 10*10 Alu Alu | 468.75 |
| ZITOMET-250 | Azithromycin 250 Mg | 10*6 Blister | 782.2 |
| ZITOMET-500 | Azithromycin 500 Mg | 10*5 Blister | 1319.3 |
| WILLOXIT-SX | White Willow Bark Extract 400Mg | 10*1*10 Alu Alu | 2100 |
| VARI-HEAL | Diosmin 300 mg, horse chestnut extract 167mg, Butchers broom extract 33 mg hesperidin 33mg | 10*1*10 Alu Alu | 1980 |
| ALGAL-BONE | Algal Calcium 500mg,Calcitriol 0.25mcg,Vitamin K27 45mcg | 30*1 | 355 |
Copyright © 2026 Metlar Formulations